<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exclusively Yours Sonoma County - ONE Team ONE Goal — Exclusively Yours Sonoma County - ONE Team ONE Goal</title>
	<atom:link href="http://exclusivelyaboutyou.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://exclusivelyaboutyou.com</link>
	<description>...the team that knows it&#039;s all about you</description>
	<lastBuildDate>Sat, 28 Jul 2012 07:22:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Revisiting Housing Market Predictions For 2012</title>
		<link>http://exclusivelyaboutyou.com/2012/07/27/housing-predictions-2012-revisited/</link>
		<comments>http://exclusivelyaboutyou.com/2012/07/27/housing-predictions-2012-revisited/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 10:10:00 +0000</pubDate>
		<dc:creator>Btb</dc:creator>
				<category><![CDATA[EYT Articles]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[mortgage markets]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://exclusivelyaboutyou.com/?p=4102</guid>
		<description><![CDATA[Analysts made bold calls at the start of the year about the housing and mortgage markets. How good were their predictions?]]></description>
		<wfw:commentRss>http://exclusivelyaboutyou.com/2012/07/27/housing-predictions-2012-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Minutes Suggest Fiscal Stimulus Later This Year</title>
		<link>http://exclusivelyaboutyou.com/2012/07/26/fomc-minutes-june-2012/</link>
		<comments>http://exclusivelyaboutyou.com/2012/07/26/fomc-minutes-june-2012/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 11:00:00 +0000</pubDate>
		<dc:creator>Btb</dc:creator>
				<category><![CDATA[EYT Articles]]></category>
		<category><![CDATA[Fed Minutes]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://exclusivelyaboutyou.com/?p=4101</guid>
		<description><![CDATA[The Federal Reserve released the minutes from its June Federal Open Market Committee meeting, revealing a Fed divided on the future of the U.S. economy.]]></description>
		<wfw:commentRss>http://exclusivelyaboutyou.com/2012/07/26/fomc-minutes-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>84 U.S. Markets Improving In July</title>
		<link>http://exclusivelyaboutyou.com/2012/07/25/improving-market-index-july-2012/</link>
		<comments>http://exclusivelyaboutyou.com/2012/07/25/improving-market-index-july-2012/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 11:00:00 +0000</pubDate>
		<dc:creator>Btb</dc:creator>
				<category><![CDATA[EYT Articles]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[IMI]]></category>
		<category><![CDATA[Improving Market Index]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[us housing market]]></category>

		<guid isPermaLink="false">http://exclusivelyaboutyou.com/?p=4100</guid>
		<description><![CDATA[84 U.S. metropolitan areas are showing "measurable and sustained growth" this month.]]></description>
		<wfw:commentRss>http://exclusivelyaboutyou.com/2012/07/25/improving-market-index-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Purchasing Power Jumps To New Highs</title>
		<link>http://exclusivelyaboutyou.com/2012/07/24/purchasing-power-july-2012/</link>
		<comments>http://exclusivelyaboutyou.com/2012/07/24/purchasing-power-july-2012/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 12:00:00 +0000</pubDate>
		<dc:creator>Btb</dc:creator>
				<category><![CDATA[EYT Articles]]></category>
		<category><![CDATA[Home Affordability]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://exclusivelyaboutyou.com/?p=4099</guid>
		<description><![CDATA[With mortgage rates down to all-time lows, you can buy a lot more home for your money these days. Home affordability is at an all-time high.]]></description>
		<wfw:commentRss>http://exclusivelyaboutyou.com/2012/07/24/purchasing-power-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 U.S. Cities For Public Parks</title>
		<link>http://exclusivelyaboutyou.com/2012/07/23/city-park-rankings-parkscore/</link>
		<comments>http://exclusivelyaboutyou.com/2012/07/23/city-park-rankings-parkscore/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 10:00:00 +0000</pubDate>
		<dc:creator>Btb</dc:creator>
				<category><![CDATA[EYT Articles]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[exclusively yours]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home buying tips]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[ParkScore]]></category>
		<category><![CDATA[public parks]]></category>
		<category><![CDATA[retired homes]]></category>

		<guid isPermaLink="false">http://exclusivelyaboutyou.com/?p=4098</guid>
		<description><![CDATA[Parks help cities to attract home buyers, to retain retired homeowners, and to raise home values. And now, with the creation of ParkScore, it's easy to compare park systems between cities.]]></description>
		<wfw:commentRss>http://exclusivelyaboutyou.com/2012/07/23/city-park-rankings-parkscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Rate Mortgage Rates Fall To 3.62% Nationwide</title>
		<link>http://exclusivelyaboutyou.com/2012/07/14/mortgage-rates-new-lows-july-5-2012/</link>
		<comments>http://exclusivelyaboutyou.com/2012/07/14/mortgage-rates-new-lows-july-5-2012/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 10:00:00 +0000</pubDate>
		<dc:creator>Btb</dc:creator>
				<category><![CDATA[EYT Articles]]></category>
		<category><![CDATA[Discount Points]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[PMMS]]></category>

		<guid isPermaLink="false">http://exclusivelyaboutyou.com/?p=4068</guid>
		<description><![CDATA[30-year fixed rate mortgage rates made new, all-time lows once again this week.]]></description>
		<wfw:commentRss>http://exclusivelyaboutyou.com/2012/07/14/mortgage-rates-new-lows-july-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Risk Ahead Of Friday Morning&#8217;s Jobs Report</title>
		<link>http://exclusivelyaboutyou.com/2012/07/13/jobs-report-strategy-june-2012/</link>
		<comments>http://exclusivelyaboutyou.com/2012/07/13/jobs-report-strategy-june-2012/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 11:00:00 +0000</pubDate>
		<dc:creator>Btb</dc:creator>
				<category><![CDATA[EYT Articles]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[sebastopol]]></category>

		<guid isPermaLink="false">http://exclusivelyaboutyou.com/?p=4067</guid>
		<description><![CDATA[Friday morning, the Bureau of Labor Statistics will release its Non-Farm Payrolls report. If you're actively shopping for a mortgage, today may be a prudent day to lock a mortgage.]]></description>
		<wfw:commentRss>http://exclusivelyaboutyou.com/2012/07/13/jobs-report-strategy-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Keep Your Home Cooler Without Turning Down The Thermostat</title>
		<link>http://exclusivelyaboutyou.com/2012/07/12/heating-cooling-tips-for-summer/</link>
		<comments>http://exclusivelyaboutyou.com/2012/07/12/heating-cooling-tips-for-summer/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 10:00:00 +0000</pubDate>
		<dc:creator>Btb</dc:creator>
				<category><![CDATA[EYT Articles]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[ENERGY STAR]]></category>

		<guid isPermaLink="false">http://exclusivelyaboutyou.com/?p=4065</guid>
		<description><![CDATA[As temperatures turn warmer, follow these simple steps to keep your home cool without turning down your thermostat.]]></description>
		<wfw:commentRss>http://exclusivelyaboutyou.com/2012/07/12/heating-cooling-tips-for-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA : Home Values Up 3% Since Last Year</title>
		<link>http://exclusivelyaboutyou.com/2012/07/11/home-price-index-april-2012/</link>
		<comments>http://exclusivelyaboutyou.com/2012/07/11/home-price-index-april-2012/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 10:00:00 +0000</pubDate>
		<dc:creator>Btb</dc:creator>
				<category><![CDATA[EYT Articles]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Home Price Index]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://exclusivelyaboutyou.com/?p=4063</guid>
		<description><![CDATA[The Federal Home Finance Agency's Home Price Index shows home values up 0.8% in April on a monthly, seasonally-adjusted basis.]]></description>
		<wfw:commentRss>http://exclusivelyaboutyou.com/2012/07/11/home-price-index-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Real Estate Definitions : Right To Cancel</title>
		<link>http://exclusivelyaboutyou.com/2012/07/10/right-to-rescind-cancel/</link>
		<comments>http://exclusivelyaboutyou.com/2012/07/10/right-to-rescind-cancel/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 10:00:00 +0000</pubDate>
		<dc:creator>Btb</dc:creator>
				<category><![CDATA[EYT Articles]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Rescission]]></category>
		<category><![CDATA[Truth-in-Lending]]></category>

		<guid isPermaLink="false">http://exclusivelyaboutyou.com/?p=4040</guid>
		<description><![CDATA[Refinancing homeowners are granted a 3-day "cooling off" period.]]></description>
		<wfw:commentRss>http://exclusivelyaboutyou.com/2012/07/10/right-to-rescind-cancel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
